$779.47M
4.22M
43.11 years
19
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Agricultural Land (% of land area) | 38.97 | 38.85 | 39.14 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| CO2 Emissions (metric tons per capita) | 0.146 | 0.122 | 0.198 | 10 |
| Forest Land (% of land area) | 42.09 | 40.86 | 43.32 | 10 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Other Greenhouse Gas Emissions | 3.50 | 3.34 | 3.70 | 10 |
| Renewable Energy Consumption (% of total) | 93.45 | 91.80 | 95.00 | 10 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 46.57 per 1,000 | 45.48 per 1,000 | 47.52 per 1,000 | 10 |
| Death Rate (per 1,000 people) | 22.13 per 1,000 | 21.47 per 1,000 | 22.68 per 1,000 | 10 |
| Life Expectancy at Birth (years) | 43.11 years | 41.96 years | 43.72 years | 10 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 779.47M | 649.64M | 941.71M | 10 |
| Military Expenditure (% of GDP) | 1.06 | 0.480 | 1.69 | 10 |
| Real Interest Rate (%) | -0.451 | -31.70 | 21.14 | 10 |
| Risk Premium on Lending (%) | 5.60 | -15.80 | 21.82 | 10 |
| Trade in Services (% of GDP) | 16.74 | 8.67 | 22.78 | 10 |
Governance
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Individuals Using the Internet (% of population) | 0.007 | 0.000 | 0.049 | 10 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 58.45 per sq. km | 57.59 per sq. km | 59.82 per sq. km | 10 |
| Population, Total | 4.22M people | 4.16M people | 4.32M people | 10 |
| Rural Population | 2.77M people | 2.74M people | 2.82M people | 10 |
Historical Context
The 1990s were dominated by the civil war (1991–2002), IMF programmes, and severe demographic disruption.
Key Events (1990–1999)
- 1991: Civil war begins with RUF incursion from Liberia.
- 1996: Ahmad Tejan Kabbah elected President; brief return to civilian rule.
- 1999: Lomé Peace Accord signed.
Shift from 1980s to 1990s
| Indicator | Change in Decade Average |
|---|---|
| Military Expenditure (% of GDP) | +174.8% |
| Real Interest Rate (%) | +97.1% |
| Trade in Services (% of GDP) | +84.0% |
| Other Greenhouse Gas Emissions | +30.0% |
| GDP (current US$) | -18.7% |
| Population Density (people per sq. km) | +16.5% |
| Population, Total | +16.5% |
| CO2 Emissions (metric tons per capita) | -14.7% |
| Rural Population | +12.2% |
| Risk Premium on Lending (%) | -8.6% |
| Agricultural Land (% of land area) | +1.1% |
| Death Rate (per 1,000 people) | -1.0% |
| Life Expectancy at Birth (years) | -0.8% |
| Birth Rate (per 1,000 people) | -0.2% |
| Average Precipitation (mm/year) | +0.0% |
Source: World Bank Development Data Group — values aggregated across the 1990s.