$958.87M
3.62M
43.46 years
16
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Agricultural Land (% of land area) | 38.54 | 37.74 | 39.14 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| CO2 Emissions (metric tons per capita) | 0.172 | 0.137 | 0.235 | 10 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Other Greenhouse Gas Emissions | 2.69 | 2.51 | 3.03 | 10 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 46.65 per 1,000 | 46.25 per 1,000 | 46.84 per 1,000 | 10 |
| Death Rate (per 1,000 people) | 22.35 per 1,000 | 21.89 per 1,000 | 23.02 per 1,000 | 10 |
| Life Expectancy at Birth (years) | 43.46 years | 42.84 years | 43.77 years | 10 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 958.87M | 490.18M | 1.30B | 10 |
| Military Expenditure (% of GDP) | 0.387 | 0.225 | 0.587 | 10 |
| Real Interest Rate (%) | -15.50 | -51.62 | 18.10 | 10 |
| Risk Premium on Lending (%) | 6.13 | 1.63 | 12.04 | 10 |
| Trade in Services (% of GDP) | 9.09 | 6.92 | 12.55 | 10 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 50.19 per sq. km | 45.33 per sq. km | 55.89 per sq. km | 10 |
| Population, Total | 3.62M people | 3.27M people | 4.03M people | 10 |
| Rural Population | 2.47M people | 2.28M people | 2.69M people | 10 |
Historical Context
The 1980s brought the 1985 succession of Joseph Momoh and a slide in primary export prices that pressured fiscal accounts.
Key Events (1980–1989)
- 1985: Joseph Momoh succeeds Stevens as President.
- 1987: Economic Emergency declared amid fiscal crisis.
Shift from 1970s to 1980s
| Indicator | Change in Decade Average |
|---|---|
| Real Interest Rate (%) | -2,037.2% |
| Risk Premium on Lending (%) | +76.3% |
| Military Expenditure (% of GDP) | -62.6% |
| GDP (current US$) | +45.7% |
| Population Density (people per sq. km) | +22.7% |
| Population, Total | +22.7% |
| CO2 Emissions (metric tons per capita) | +21.5% |
| Other Greenhouse Gas Emissions | +16.6% |
| Rural Population | +15.1% |
| Death Rate (per 1,000 people) | -10.1% |
| Life Expectancy at Birth (years) | +6.9% |
| Trade in Services (% of GDP) | +5.3% |
| Agricultural Land (% of land area) | +3.5% |
| Birth Rate (per 1,000 people) | -1.2% |
| Average Precipitation (mm/year) | +0.0% |
Source: World Bank Development Data Group — values aggregated across the 1980s.