$657.93M
2.95M
40.66 years
16
Indicator Aggregates by Pillar
Environment
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Agricultural Land (% of land area) | 37.24 | 36.91 | 37.67 | 10 |
| Average Precipitation (mm/year) | 2,526 mm/year | 2,526 mm/year | 2,526 mm/year | 10 |
| CO2 Emissions (metric tons per capita) | 0.141 | 0.130 | 0.165 | 10 |
| Land Area (sq. km) | 72,180 sq. km | 72,180 sq. km | 72,180 sq. km | 10 |
| Other Greenhouse Gas Emissions | 2.31 | 2.11 | 2.52 | 10 |
Health
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Birth Rate (per 1,000 people) | 47.22 per 1,000 | 47.00 per 1,000 | 47.43 per 1,000 | 10 |
| Death Rate (per 1,000 people) | 24.85 per 1,000 | 23.31 per 1,000 | 26.53 per 1,000 | 10 |
| Life Expectancy at Birth (years) | 40.66 years | 38.62 years | 42.53 years | 10 |
Economic
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| GDP (current US$) | 657.93M | 419.55M | 1.11B | 10 |
| Military Expenditure (% of GDP) | 1.04 | 0.899 | 1.21 | 10 |
| Real Interest Rate (%) | -0.725 | -12.36 | 16.04 | 10 |
| Risk Premium on Lending (%) | 3.48 | 2.50 | 5.50 | 10 |
| Trade in Services (% of GDP) | 8.64 | 7.68 | 9.36 | 3 |
Demographics
| Indicator | Decade Mean | Low | High | Obs. |
|---|---|---|---|---|
| Population Density (people per sq. km) | 40.90 per sq. km | 37.58 per sq. km | 44.44 per sq. km | 10 |
| Population, Total | 2.95M people | 2.71M people | 3.21M people | 10 |
| Rural Population | 2.14M people | 2.05M people | 2.25M people | 10 |
Historical Context
The 1970s were defined by APC consolidation, the formal adoption of a republican constitution (1971), and the rising political weight of diamond revenues.
Key Events (1970–1979)
- 1971: Sierra Leone becomes a republic; Stevens becomes first Executive President.
- 1978: One-party state formalised by constitutional referendum.
Shift from 1960s to 1970s
| Indicator | Change in Decade Average |
|---|---|
| Real Interest Rate (%) | -119.8% |
| GDP (current US$) | +86.1% |
| Risk Premium on Lending (%) | +45.8% |
| Military Expenditure (% of GDP) | +35.9% |
| Population, Total | +20.3% |
| Population Density (people per sq. km) | +19.3% |
| Death Rate (per 1,000 people) | -14.5% |
| Life Expectancy at Birth (years) | +14.0% |
| Rural Population | +9.6% |
| Agricultural Land (% of land area) | +2.0% |
| Birth Rate (per 1,000 people) | -1.6% |
| Average Precipitation (mm/year) | +0.0% |
| Land Area (sq. km) | +0.0% |
Source: World Bank Development Data Group — values aggregated across the 1970s.